Valley Course Scorecard

Valley Course Scorecard

HOLE 1 2 3 4 5 6 7 8 9 OUT
GOLDEN 501 235 403 398 357 215 395 366 442 3312
GRIZZLY 475 186 341 370 350 207 385 360 427 3101
BLACK 466 168 326 349 319 185 340 346 412 2911
SPIRIT 449 146 317 305 311 155 280 326 397 2686
HandycapM/L 7/5 5/7 17/15 15/17 13/9 11/13 9/11 3/3 1/1  
PAR 5 3 4 4 4 3 4 4 4 35
CINNAMON 427 127 217 237 268 113 264 296 337 2286

 

HOLE 10 11 12 13 14 15 16 17 18 BACK TOTAL
GOLDEN 202 370 488 471 152 588 207 459 558 3495 6807
GRIZZLY 190 365 480 443 139 560 160 424 530 3291 6392
BLACK 185 345 469 427 125 528 136 393 503 3111 6022
SPIRIT 173 335 439 414 109 437 121 372 497 2897 5583
/- 12/16 8/6 10/8 2/10 18/14 4/2 16/12 6/8 14/4    
PAR 3 4 5 4 3 5 3 4 5 36 71
CINNAMON 89 293 305 383 79 411 104 291 433 2388 4674

 

  COURSE
RATING
SLOPE
RATING
TEES Men Ladies Men Ladies
Golden 72.9 -- 135 --
Grizzly 70.8 -- 130 --
Black 69.0 74.8 128 134
Spirit 66.8 72.0 120 128
Cinnamon 63.2 66.7 103 112

BCGA Conversion Charts

Mens: Womens:
Black Cinnamon
Golden Spirit
Grizzly  
Spirit